show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 114 cu in | 202 cu in | |
Maximum power | 94 hp @ 4800 rpm | 116 hp @ 4000 rpm | |
Maximum torque | 113 ft.lb @ 3600 rpm | 186 ft.lb @ 1800 rpm | |
Top Speed | 93 mph | 92 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 114 cu in | 202 cu in | |
Maximum power | 94 hp @ 4800 rpm | 116 hp @ 4000 rpm | |
Maximum torque | 113 ft.lb @ 3600 rpm | 186 ft.lb @ 1800 rpm | |
Top Speed | 93 mph | 92 mph | |