 |
Engine | Straight 6 | Straight 4 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 152 cu in | 144 cu in | 213 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.12 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.17 ratio | |
 |
Compression ratio | 10.50:1 | 8.60:1 | 10.30:1 | |
 |
Maximum power | 187 hp @ 6000 rpm | 289 hp @ 5700 rpm | 284 hp @ 6200 rpm | |
 |
Maximum torque | 175 ft.lb @ 3500 rpm | 265 ft.lb @ 2000 rpm | 270 ft.lb @ 4800 rpm | |
 |
Maximum RPM | | 6500 | 6600 | |
 |
Fuel | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | |
 |
Sump | | Wet sumped | Wet sumped | |