show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 91 cu in | 219 cu in | |
Maximum power | 50 hp @ 4200 rpm | 224 hp @ 5000 rpm | |
Maximum torque | 74 ft.lb @ 3000 rpm | 248 ft.lb @ 4000 rpm | |
Top Speed | 74 mph | 136 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 91 cu in | 219 cu in | |
Maximum power | 50 hp @ 4200 rpm | 224 hp @ 5000 rpm | |
Maximum torque | 74 ft.lb @ 3000 rpm | 248 ft.lb @ 4000 rpm | |
Top Speed | 74 mph | 136 mph | |