![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 101 mph | | ![](/images/pixel.gif) |
Power-to-weight | 71.77 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 48 / 61.89 / 56 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 112.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 3 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 68 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.89 ratio | | ![](/images/pixel.gif) |
Compression ratio | 17.80:1 | | ![](/images/pixel.gif) |
Maximum power | 75 hp @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 113 ft.lb @ 1900 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 93 in | | ![](/images/pixel.gif) |
Length | 138 in | | ![](/images/pixel.gif) |
Width | 63 in | | ![](/images/pixel.gif) |
Height | 58 in | | ![](/images/pixel.gif) |
Track | front: 55 in
rear: 55 in | | ![](/images/pixel.gif) |
Kerb weight | 2304 lb | | ![](/images/pixel.gif) |
Fuel capacity | 9 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.73 | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3 | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 9 in
rear: 9 in
| | ![](/images/pixel.gif) |
Wheels | front: 5 14 rear: 5 14
| | ![](/images/pixel.gif) |
Tyres | front: 175/60 R14 rear: 175/60 R14
| |
|