show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 121 cu in | ||
Maximum power | 143 hp @ 6000 rpm | ||
Top Speed | 121 mph | ||
Fuel consumption | 23.29 / 37.94 / 30.95 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 182.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 121 cu in | ||
Maximum power | 143 hp @ 6000 rpm | ||
Top Speed | 121 mph | ||
Fuel consumption | 23.29 / 37.94 / 30.95 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 182.0 g/km | ||