show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 122 hp @ 6200 rpm | |
Top Speed | 119 mph | |
Fuel consumption | 29.4 / 43.56 / 36.75 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 152.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 122 hp @ 6200 rpm | |
Top Speed | 119 mph | |
Fuel consumption | 29.4 / 43.56 / 36.75 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 152.0 g/km | |