show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 115 hp @ 4000 rpm | |
Top Speed | 117 mph | |
Fuel consumption | 41.26 / 56 / 50.04 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 125.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 115 hp @ 4000 rpm | |
Top Speed | 117 mph | |
Fuel consumption | 41.26 / 56 / 50.04 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 125.0 g/km | |