 |
Engine | V 6 | Straight 6 | Straight 6 | V 12 ( 60.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 213 cu in | 183 cu in | 182 cu in | 396 cu in | 305 cu in | |
 |
Bore x Stroke | | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.94 ratio | 3 in x 4 in
0.99 ratio | | |
 |
Compression ratio | | 12.00:1 | 10.20:1 | 11.00:1 | 9.20:1 | |
 |
Maximum power | 292 hp @ 6400 rpm | 272 hp @ 6700 rpm | 327 hp @ 5800 rpm | 670 hp @ 8000 rpm | 1018 hp @ 7000 rpm | |
 |
Maximum torque | 269 ft.lb @ 3000 rpm | 236 ft.lb @ 2750 rpm | 332 ft.lb @ 1500 rpm | 487 ft.lb @ 6500 rpm | 782 ft.lb @ 5600 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | yes | |
 |
Construction | | | | Aluminium block &
Aluminium head | | |
 |
Coolant | | Water | Water | Water | Water | |
 |
Sump | | Wet sumped | Wet sumped | Dry sumped | Dry sumped | |
 |
Engine location | Front | Front | Front | Middle | Middle | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Manual
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.85 | 0.69 | 0.94 | 0.71 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | | 3.1 | | 2.7 | |
 |
Turning circle | 37 ft | 39 ft | 40 ft | 41 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 13 in
rear: 13 in
| front: 15 in
rear: 14 in
| front: 15 in
rear: 15 in
| front: 15 in
rear: 14 in
| |
 |
Wheels | | front: 8 17 rear: 8 17
| front: 8 18 rear: 8 18
| | front: 9.5 19 rear: 12.5 20
| |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 245/50 R18 rear: 245/50 R18
| front: 245/35 R18 rear: 335/30 R18
| front: 255/35 R19 rear: 335/30 R20
| |