![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 118 mph | | ![](/images/pixel.gif) |
Standing 1/4 mile | 16.30s | | ![](/images/pixel.gif) |
Standing km | 30.50s | | ![](/images/pixel.gif) |
Power-to-weight | 115.38 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.93 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.90:1 | | ![](/images/pixel.gif) |
Maximum power | 120 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 122 ft.lb @ 3500 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 91 in | | ![](/images/pixel.gif) |
Length | 150 in | | ![](/images/pixel.gif) |
Width | 67 in | | ![](/images/pixel.gif) |
Height | 47 in | | ![](/images/pixel.gif) |
Track | front: 56 in
rear: 57 in | | ![](/images/pixel.gif) |
Kerb weight | 2293 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | |
![](/images/pixel.gif) |
Engine location | Middle | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.93 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc rear: Disc servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 9 in
rear: 9 in
| | ![](/images/pixel.gif) |
Wheels | front: 5.5 13 rear: 5.5 13
| | ![](/images/pixel.gif) |
Tyres | front: 185/70 R13 rear: 185/70 R13
| |
![](/images/pixel.gif) |
Number made | 3854 | |
|