![](/images/pixel.gif) |
Type | Convertible (cabrio) | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 150.94 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 112 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.98 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.50:1 | | ![](/images/pixel.gif) |
Maximum power | 160 hp @ 7000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 125 ft.lb @ 5500 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | |
![](/images/pixel.gif) |
Wheelbase | 89 in | | ![](/images/pixel.gif) |
Length | 156 in | | ![](/images/pixel.gif) |
Width | 66 in | | ![](/images/pixel.gif) |
Height | 49 in | | ![](/images/pixel.gif) |
Track | front: 56 in
rear: 57 in | | ![](/images/pixel.gif) |
Ground clearance | 5 in | | ![](/images/pixel.gif) |
Kerb weight | 2337 lb | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.84 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 6 14 rear: 6 14
| | ![](/images/pixel.gif) |
Tyres | front: 185/60 R14 rear: 185/60 R14
| |
|