|
Type | Saloon (sedan) | Fixed-head coupé | Saloon (sedan) | | |
Seats | 4/5 | 2+2 | 2+2 | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | 57 mph | 166 mph | 80 mph | | |
Acceleration (0-100 km/h) | -1.00s | 5.30s | 24.2s | | |
Standing km | | 24.70s | | | |
Power-to-weight | 26.53 hp/ton | 198.54 hp/ton | 49.72 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 13.52 / 28.17 / 20.69 US MPG (urban/extra-urban/combined) | 23.52 US MPG (combined) | |
|
Engine | Straight 4 | Flat 6 | Straight 3 | | |
Valve train | Side valves | Double overhead camshaft (per bank) | Two stroke | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | | |
Displacement | 80 cu in | 220 cu in | 60 cu in | | |
Bore x Stroke | 3 in x 3 in
0.82 ratio | 4 in x 3 in
1.31 ratio | 3 in x 3 in
0.97 ratio | | |
Compression ratio | 6.00:1 | 11.30:1 | 7.25:1 | | |
Maximum power | 26 hp @ 3400 rpm | 272 hp @ 6100 rpm | 44.6 hp @ 4500 rpm | | |
Maximum torque | | 243 ft.lb @ 5000 rpm | 35 ft.lb @ 2250 rpm | | |
Fuel | Petrol | Petrol | | | |
Catalytic converter | no | yes | no | | |
Main bearings | 3 | 8 | | | |
Construction | | | Cast iron block &
Cast iron head | | |
Coolant | Water | Air | Water | | |
Sump | | Dry sumped | | |
|
Wheelbase | 98 in | 89 in | 93 in | | |
Length | 159 in | 167 in | 166 in | | |
Width | 60 in | 68 in | 67 in | | |
Height | 59 in | 51 in | 58 in | | |
Track | front: 50 in
rear: 50 in | front: 55 in
rear: 57 in | front: 51 in
rear: 53 in | | |
Ground clearance | | 5 in | 4 in | | |
Kerb weight | 2161 lb | 3020 lb | 1978 lb | | |
Weight distribution | | 39.30 | | | |
Frontal area | | 1.84 | | | |
Cx | | 0.61 | | | |
Drag coefficient | | 0.330 | | | |
Fuel capacity | 8 US Gal | 19 US Gal | 12 US Gal | |
|
Engine location | Rear | Rear | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | | |
Transmission | 3, Manual
with overdrive
| 6, Manual
| 4, Manual
| | |
Top gear ratio | 0.66 | 0.82 | | | |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
Power Steering | | yes | | | |
Turns lock-to-lock | | 2.5 | | | |
Turning circle | 33 ft | 0 ft | 37 ft | | |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Drum rear: Drum
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 7 16 rear: 9 16
| | | |
Tyres | | front: 205/55 R16 rear: 245/45 R16
| | |
|
Designer | | Toni Hatter | | | |
Number made | | 42293 | | |
|