|
Engine | Straight 6 | Straight 6 | Straight 6 | Straight 6 | V 12 ( 60.0º vee) | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 195 cu in | 195 cu in | 195 cu in | 195 cu in | 365 cu in | 303 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.14 ratio | |
|
Compression ratio | 10.00:1 | 10.00:1 | 10.00:1 | 10.00:1 | 10.00:1 | 10.00:1 | |
|
Maximum power | 231 hp @ 5800 rpm | 231 hp @ 5800 rpm | 231 hp @ 5800 rpm | 231 hp @ 5800 rpm | 394 hp @ 5200 rpm | 320 hp @ 5600 rpm | |
|
Maximum torque | 229 ft.lb @ 4100 rpm | 229 ft.lb @ 4100 rpm | 229 ft.lb @ 4100 rpm | 229 ft.lb @ 4100 rpm | 420 ft.lb @ 3800 rpm | 347 ft.lb @ 3900 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | yes | yes | |
|
Main bearings | 7 | 7 | 7 | 7 | 5 | 5 | |
|
Coolant | Water | Water | Water | Water | Water | Water | |
|
Sump | Wet sumped | | Wet sumped | Wet sumped | | Wet sumped | |
|
Engine location | Front | Front | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 5, Automatic
| 4, Automatic
| 5, Manual
| 5, Manual
| 4, Automatic
| 4, Automatic
| |
|
Top gear ratio | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
|
Steering | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball | |
|
Power Steering | yes | yes | yes | yes | yes | yes | |
|
Turns lock-to-lock | 2.96 | 2.96 | 2.96 | 2.96 | 2.96 | 2.96 | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | front: 12 in
rear: 11 in
| | front: 12 in
rear: 11 in
| front: 12 in
rear: 11 in
| | front: 13 in
rear: 12 in
| |
|
Wheels | front: 7.5 16 rear: 7.5 16
| | front: 7.5 16 rear: 7.5 16
| front: 7.5 16 rear: 7.5 16
| | front: 7.5 16 rear: 7.5 16
| |
|
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 225/60 R16 rear: 225/60 R16
| front: 225/60 R16 rear: 225/60 R16
| front: 225/60 R16 rear: 225/60 R16
| front: 235/60 R16 rear: 235/60 R16
| front: 235/60 R16 rear: 235/60 R16
| |