show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 97 cu in | 330 cu in | |
Maximum power | 96 hp @ 6000 rpm | 115-174 hp | |
Top Speed | 112 mph | 87 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 97 cu in | 330 cu in | |
Maximum power | 96 hp @ 6000 rpm | 115-174 hp | |
Top Speed | 112 mph | 87 mph | |