|
Type | Saloon (sedan) | Saloon (sedan) | | |
Seats | 4/5 | 4/5 | | |
Doors | 4 | 4 | |
|
Top Speed | 139 mph | | | |
Power-to-weight | 137.74 hp/ton | 133.39 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 19.76 / 36.18 / 27.67 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 227.0 g/km | | |
|
Engine | V 6 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 152 cu in | 152 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 4 in x 4 in
0.89 ratio | | |
Compression ratio | 10.50:1 | 9.50:1 | | |
Maximum power | 177 hp @ 6500 rpm | 167 hp @ 6000 rpm | | |
Maximum torque | 177 ft.lb @ 4000 rpm | 175 ft.lb @ 4000 rpm | | |
Maximum RPM | | 6200 | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Construction | | Aluminium block &
Aluminium head | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 103 in | 100 in | | |
Length | 178 in | 178 in | | |
Width | 67 in | 67 in | | |
Height | 55 in | 56 in | | |
Track | front: 58 in
rear: 58 in | front: 58 in
rear: 57 in | | |
Ground clearance | | 4 in | | |
Kerb weight | 2833 lb | 2760 lb | | |
Weight distribution | | 62.40 | | |
Frontal area | 2.03 | | | |
Cx | 0.67 | | | |
Drag coefficient | 0.330 | 0.335 | | |
Fuel capacity | 15 US Gal | 13 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 4, Automatic
| | |
Top gear ratio | 0.77 | 0.69 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.4 | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 10 in
| front: 11 in
rear: 9 in
| | |
Wheels | front: 7 17 rear: 7 17
| front: 6 16 rear: 6 16
| | |
Tyres | front: 205/45 R17 rear: 205/45 R17
| front: 195/55 R16 rear: 195/55 R16
| |
|