 |
Engine | Straight 4 | Straight 4 | V 6 ( 60.0º vee) | | Straight 3 | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Overhead valves | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 1997 cc | 1324 cc | 2657 cc | | 1198 cc | 4942 cc | |
 |
Bore x Stroke | 85.00 mm x 88.00 mm
0.97 ratio | | 86.70 mm x 75.00 mm
1.16 ratio | | | 101.60 mm x 76.20 mm
1.33 ratio | |
 |
Compression ratio | 8.80:1 | | 10.40:1 | | | | |
 |
Maximum power | 280 hp @ 6500 rpm | 152 hp @ 10000 rpm | 188 hp @ 6000 rpm | | 70 hp @ 5400 rpm | 203 hp @ 4000 rpm | |
 |
Maximum torque | 407 Nm @ 3000 rpm | | 247 Nm @ 4000 rpm | | 112 Nm @ 3000 rpm | 373 Nm @ 3000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | |
 |
Catalytic converter | yes | no | yes | no | no | yes | |
 |
Main bearings | 5 | | | | | 5 | |
 |
Construction | | | Aluminium block &
Aluminium head | | | | |
 |
Coolant | Water | Water | Water | Water | | Water | |
 |
Intercooler | yes | | | | | | |
 |
Sump | | | Wet sumped | Wet sumped | | | |
 |
Code | 4G63 MIVEC Turbo | | | | | | |
 |
Engine location | Front | Middle | Front | Rear | Front | Front | |
 |
Engine Alignment | Transverse | Transverse | Transverse | | | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 5, Manual
| 5, Manual
| 5, Automatic
| 1, Automatic
| 5, Manual
| 4, Automatic
| |
 |
Top gear ratio | 0.76 | | 0.73 | | | | |
 |
Steering | Rack & Pinion | | Rack & Pinion | | Rack & Pinion | | |
 |
Power Steering | yes | | | | | | |
 |
Turns lock-to-lock | | | 2.86 | | | | |
 |
Turning circle | m | m | m | 3.40 m | 10.48 m | m | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc
| front: Disc Ventilated rear: Drum
| | |
 |
Brake diameter | | | front: 280 mm
rear: 262 mm
| | | | |
 |
Wheels | front: 8 17 rear: 8 17
| | front: 6.5 16 rear: 6.5 16
| | | | |
 |
Tyres | front: 205/65 R15 rear: 205/65 R15
| front: 205/50 R15 rear: 225/50 R15
| front: 205/60 R16 rear: 205/60 R16
| front: 125/80 R13 rear: 145/80 R13
| front: 185/60 R15 rear: 185/60 R15
| | |