|
Type | Convertible (cabrio) | Fixed-head coupé | | |
Seats | 2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 124 mph | 156 mph | | |
Acceleration (0-100 km/h) | 7.20s | | | |
Standing 1/4 mile | 15.00s | 13.90s | | |
Standing km | 28.50s | | | |
Power-to-weight | 173.67 hp/ton | 195.8 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | Straight 6 | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 216 cu in | 157 cu in | | |
Bore x Stroke | 3 in x 3 in
1.25 ratio | 3 in x 3 in
1.17 ratio | | |
Compression ratio | 9.35:1 | 8.50:1 | | |
Maximum power | 157 hp @ 5250 rpm | 280 hp @ 6800 rpm | | |
Maximum torque | 198 ft.lb @ 2500 rpm | 260 ft.lb @ 4400 rpm | | |
Fuel | Petrol | Petrol | | |
Main bearings | 5 | 7 | | |
Construction | Alloy block &
Alloy head | | | |
Coolant | Water | Water | | |
Intercooler | | yes | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 98 in | 103 in | | |
Length | 153 in | 179 in | | |
Width | 58 in | 69 in | | |
Height | 47 in | 53 in | | |
Track | front: 48 in
rear: 51 in | front: 58 in
rear: 58 in | | |
Kerb weight | 1993 lb | 3153 lb | | |
Weight distribution | 51.00 | | | |
Drag coefficient | | 0.400 | | |
Fuel capacity | 16 US Gal | 19 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.79 | 0.75 | | |
Steering | Cam & Peg | Rack & Pinion | | |
Power Steering | | yes | | |
Turning circle | 0 ft | 34 ft | | |
Brakes | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 9 in
| | | |
Wheels | front: 6.5 15 rear: 6.5 15
| front: 8 16 rear: 8 16
| | |
Tyres | front: 205/60 R15 rear: 205/60 R15
| front: 225/60 R16 rear: 225/60 R16
| |
|
Designer | | Naganori Ito | | |
Number made | | 40390 | |
|