show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 110 cu in | 104 cu in | |
Maximum power | 91 hp | 58 hp @ 4600 rpm | |
Maximum torque | 109 ft.lb | 77 ft.lb @ 2400 rpm | |
Top Speed | 114 mph | 94 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 110 cu in | 104 cu in | |
Maximum power | 91 hp | 58 hp @ 4600 rpm | |
Maximum torque | 109 ft.lb | 77 ft.lb @ 2400 rpm | |
Top Speed | 114 mph | 94 mph | |