show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 92 cu in | 72 cu in | |
Maximum power | 48 hp @ 4400 rpm | 31 hp @ 4000 rpm | |
Maximum torque | 74 ft.lb @ 2400 rpm | 46 ft.lb @ 2400 rpm | |
Top Speed | 73 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 92 cu in | 72 cu in | |
Maximum power | 48 hp @ 4400 rpm | 31 hp @ 4000 rpm | |
Maximum torque | 74 ft.lb @ 2400 rpm | 46 ft.lb @ 2400 rpm | |
Top Speed | 73 mph | ||