show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 109 cu in | 146 cu in | |
Maximum power | 132 hp @ 6000 rpm | 152 hp @ 5200 rpm | |
Maximum torque | 125 ft.lb @ 4200 rpm | 167 ft.lb @ 4000 rpm | |
Top Speed | 108 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 109 cu in | 146 cu in | |
Maximum power | 132 hp @ 6000 rpm | 152 hp @ 5200 rpm | |
Maximum torque | 125 ft.lb @ 4200 rpm | 167 ft.lb @ 4000 rpm | |
Top Speed | 108 mph | ||