|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 137 mph | 124 mph | | |
Acceleration (0-100 km/h) | 8.00s | | | |
Power-to-weight | 151.96 hp/ton | 135.24 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Flat 6 | V 6 | | |
Valve train | Single overhead camshaft | Overhead valves | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 134 cu in | 150 cu in | | |
Bore x Stroke | 3 in x 3 in
1.27 ratio | 3 in x 3 in
0.91 ratio | | |
Compression ratio | 9.10:1 | 8.40:1 | | |
Maximum power | 155 hp @ 6200 rpm | 142 hp | | |
Maximum torque | 141 ft.lb @ 4500 rpm | | | |
Fuel | Petrol | Petrol | | |
Main bearings | 8 | | | |
Coolant | Air | Water | | |
Sump | Dry sumped | | | |
Code | 911/01 | | |
|
Wheelbase | 89 in | 100 in | | |
Length | 164 in | 169 in | | |
Width | 63 in | 65 in | | |
Height | 52 in | 48 in | | |
Track | front: 54 in
rear: 53 in | front: 51 in
rear: 51 in | | |
Kerb weight | 2249 lb | 2315 lb | | |
Fuel capacity | 16 US Gal | | |
|
Engine location | Rear | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 4, Manual
| | |
Top gear ratio | 0.76 | 1.00 | | |
Steering | Rack & Pinion | | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | front: 11 in
rear: 11 in
| | | |
Wheels | front: 6 15 rear: 6 15
| | | |
Tyres | front: 185/70 R15 rear: 185/70 R15
| | |
|