show best specs | |||
Price
| £ 66.926 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 0 cu in | 79 cu in | |
Maximum power | 251 hp @ 8000 rpm | 87 hp @ 6000 rpm | |
Maximum torque | 211 ft.lb | 89 ft.lb @ 4400 rpm | |
Top Speed | 130 mph | ||
CO2 Emissions | 46.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 66.926 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 0 cu in | 79 cu in | |
Maximum power | 251 hp @ 8000 rpm | 87 hp @ 6000 rpm | |
Maximum torque | 211 ft.lb | 89 ft.lb @ 4400 rpm | |
Top Speed | 130 mph | ||
CO2 Emissions | 46.0 g/km | ||