show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 89 cu in | 122 cu in | |
Maximum power | 84 hp @ 5600 rpm | 160 hp @ 6600 rpm | |
Maximum torque | 87 ft.lb @ 3600 rpm | 140 ft.lb @ 4800 rpm | |
Top Speed | 99 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 89 cu in | 122 cu in | |
Maximum power | 84 hp @ 5600 rpm | 160 hp @ 6600 rpm | |
Maximum torque | 87 ft.lb @ 3600 rpm | 140 ft.lb @ 4800 rpm | |
Top Speed | 99 mph | ||