 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Overhead valves | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 1077 cc | 1077 cc | 1077 cc | 1398 cc | 1398 cc | |
 |
Bore x Stroke | 75.00 mm x 61.00 mm
1.23 ratio | 75.00 mm x 61.00 mm
1.23 ratio | 75.00 mm x 61.00 mm
1.23 ratio | 79.00 mm x 71.30 mm
1.11 ratio | 79.00 mm x 71.30 mm
1.11 ratio | |
 |
Compression ratio | 10.00:1 | 10.00:1 | 10.00:1 | 10.50:1 | 10.50:1 | |
 |
Maximum power | 64 hp @ 6400 rpm | 73 hp @ 6600 rpm | 73 hp @ 6600 rpm | 96 hp @ 6000 rpm | 96 hp @ 6000 rpm | |
 |
Maximum torque | 85 Nm @ 3800 rpm | 88 Nm @ 4600 rpm | 88 Nm @ 4600 rpm | 130 Nm | 130 Nm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | no | no | yes | yes | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | | | |