|
Type | Roadster | Fixed-head coupé | Fixed-head coupé | | | |
Seats | 2 | 2+2 | 2+2 | | | |
Doors | 2 | 2 | 2 | | |
|
Top Speed | 155 mph | 100 mph | | | | |
Power-to-weight | 236.56 hp/ton | | 76.53 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | 19.76 / 36.18 / 27.67 US MPG (urban/extra-urban/combined) | | | | | |
CO2 Emissions | 202.0 g/km | | | | |
|
Engine | Straight 4 | Straight 4 | Straight 4 | | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | Sleeve valves | | |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
| | |
Displacement | 122 cu in | 98 cu in | 90 cu in | | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
0.97 ratio | | | |
Compression ratio | 8.80:1 | 8.80:1 | 9.00:1 | | | |
Maximum power | 220 hp @ 5800 rpm | 90 hp @ 5600 rpm | 75 hp @ 5200 rpm | 152 hp @ 4000 rpm | | |
Maximum torque | 221 ft.lb @ 4800 rpm | 94 ft.lb @ 3500 rpm | 80 ft.lb @ 3200 rpm | | | |
Fuel | Petrol | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | no | no | no | | |
Main bearings | | 5 | 5 | | | |
Coolant | Water | Water | Water | Water | | |
Sump | | Wet sumped | Wet sumped | | |
|
Wheelbase | 92 in | | 99 in | | | |
Length | 149 in | 165 in | 174 in | | | |
Width | 67 in | 58 in | 63 in | | | |
Height | 44 in | 53 in | 53 in | | | |
Track | | | front: 51 in
rear: 50 in | | | |
Kerb weight | 2050 lb | | 2161 lb | | | |
Fuel capacity | 10 US Gal | 12 US Gal | 12 US Gal | | |
|
Engine location | Middle | Front | Front | Front | | |
Engine Alignment | Transverse | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | | 4, Manual
| 4, Manual
| 4, Manual
| | |
Brakes | | front: Disc rear: Disc servo assisted
| front: Disc rear: Drum servo assisted
| | |
|