|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | 1 | | |
Doors | 2 | 1 | |
|
Top Speed | 100 mph | 137 mph | | |
Acceleration (0-100 km/h) | | 6.50s | | |
Power-to-weight | | 157.89 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 98 cu in | 98 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 3 in
0.9 ratio | | |
Compression ratio | 8.80:1 | | | |
Maximum power | 90 hp @ 5600 rpm | 150 hp @ 6000 rpm | | |
Maximum torque | 94 ft.lb @ 3500 rpm | 140 ft.lb @ 4000 rpm | | |
Fuel | Petrol | Gas (CNG) | | |
Main bearings | 5 | | | |
Coolant | Water | Water | | |
Intercooler | | yes | | |
Sump | Wet sumped | | |
|
Wheelbase | | 102 in | | |
Length | 165 in | 155 in | | |
Width | 58 in | 70 in | | |
Height | 53 in | 46 in | | |
Kerb weight | | 2094 lb | | |
Fuel capacity | 12 US Gal | 20 US Gal | |
|
Engine location | Front | Middle | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 6, Manual
| | |
Brakes | front: Disc rear: Disc servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | |
Tyres | | front: 215/40 R18 rear: 245/35 R18
| |
|