|
Type | Saloon (sedan) | Fixed-head coupé | Fixed-head coupé | | |
Seats | 4/5 | 2+2 | 3 | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | | 166 mph | | | |
Acceleration (0-100 km/h) | | 5.30s | | | |
Standing km | | 24.70s | | | |
Power-to-weight | 55.48 hp/ton | 198.54 hp/ton | 513.93 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 13.52 / 28.17 / 20.69 US MPG (urban/extra-urban/combined) | | |
|
Engine | Flat 4 | Flat 6 | V 12 | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 73 cu in | 220 cu in | 370 cu in | | |
Bore x Stroke | 3 in x 3 in
1.2 ratio | 4 in x 3 in
1.31 ratio | 3 in x 3 in
0.99 ratio | | |
Compression ratio | 7.00:1 | 11.30:1 | 11.00:1 | | |
Maximum power | 41 hp @ 3900 rpm | 272 hp @ 6100 rpm | 627 hp @ 7500 rpm | | |
Maximum torque | 65 ft.lb @ 2400 rpm | 243 ft.lb @ 5000 rpm | 480 ft.lb @ 5600 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | no | yes | yes | | |
Main bearings | | 8 | | | |
Construction | | | Aluminium block &
Aluminium head | | |
Coolant | Air | Air | Water | | |
Sump | | Dry sumped | Dry sumped | |
|
Wheelbase | 94 in | 89 in | 107 in | | |
Length | 160 in | 167 in | 194 in | | |
Width | 61 in | 68 in | 76 in | | |
Height | 59 in | 51 in | 47 in | | |
Track | front: 51 in
rear: 51 in | front: 55 in
rear: 57 in | front: 64 in
rear: 62 in | | |
Ground clearance | 6 in | 5 in | 5 in | | |
Kerb weight | 1629 lb | 3020 lb | 2690 lb | | |
Weight distribution | | 39.30 | 41.20 | | |
Frontal area | | 1.84 | 1.79 | | |
Cx | | 0.61 | 0.57 | | |
Drag coefficient | | 0.330 | 0.320 | | |
Fuel capacity | 11 US Gal | 19 US Gal | 24 US Gal | |
|
Engine location | Rear | Rear | Middle | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 6, Manual
| 6, Manual
| | |
Top gear ratio | 0.89 | 0.82 | 0.93 | | |
Steering | | Rack & Pinion | Rack & Pinion | | |
Power Steering | | yes | | | |
Turns lock-to-lock | | 2.5 | 2 | | |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | front: 12 in
rear: 12 in
| front: 13 in
rear: 12 in
| | |
Wheels | | front: 7 16 rear: 9 16
| front: 10.85 18 rear: 13 18
| | |
Tyres | | front: 205/55 R16 rear: 245/45 R16
| front: 275/45 R18 rear: 345/35 R18
| |
|
Designer | | Toni Hatter | | | |
Number made | | 42293 | 3 | |
|