show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 67 cu in | |
Maximum power | 71 hp @ 5800 rpm | 51 hp @ 6000 rpm | |
Top Speed | 99 mph | 87 mph | |
Acceleration (0-100 km/h) | 12.50s | 16.50s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 67 cu in | |
Maximum power | 71 hp @ 5800 rpm | 51 hp @ 6000 rpm | |
Top Speed | 99 mph | 87 mph | |
Acceleration (0-100 km/h) | 12.50s | 16.50s | |