show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 105 cu in | 74 cu in | |
Maximum power | 76 hp @ 5000 rpm | 72 hp @ 6100 rpm | |
Maximum torque | 100 ft.lb @ 2800 rpm | 77 ft.lb @ 3750 rpm | |
Top Speed | 81 mph | 112 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 105 cu in | 74 cu in | |
Maximum power | 76 hp @ 5000 rpm | 72 hp @ 6100 rpm | |
Maximum torque | 100 ft.lb @ 2800 rpm | 77 ft.lb @ 3750 rpm | |
Top Speed | 81 mph | 112 mph | |