|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 162 mph | 149 mph | | |
Acceleration (0-100 km/h) | | 5.5s | | |
Standing 1/4 mile | 14.10s | | | |
Standing km | 25.60s | | | |
Power-to-weight | | 187.15 hp/ton | | |
Specific Output | | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 2 valves per cylinder
16 total valves | 3 valves per cylinder
24 total valves | | |
Displacement | 326 cu in | 281 cu in | | |
Bore x Stroke | 4 in x 3 in
1.18 ratio | 4 in x 4 in
1 ratio | | |
Compression ratio | 9.00:1 | 9.80:1 | | |
Maximum power | | 300 hp @ 6000 rpm | | |
Maximum torque | 400 ft.lb @ 4500 rpm | 325 ft.lb @ 4250 rpm | | |
Maximum RPM | 6750 | 6250 | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | no | yes | | |
Main bearings | 5 | | | |
Construction | Light alloy block &
Light alloy head | Aluminium block &
Aluminium head | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 103 in | 107 in | | |
Length | 181 in | 188 in | | |
Width | 72 in | 74 in | | |
Height | 52 in | 56 in | | |
Track | front: 59 in
rear: 59 in | front: 62 in
rear: 63 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 3748 lb | 3534 lb | | |
Weight distribution | | 54.00 | | |
Fuel capacity | 25 US Gal | 16 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.85 | 0.68 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.9 | | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 11 in
rear: 11 in
| front: 12 in
rear: 12 in
| | |
Wheels | | front: 8 18 rear: 8 18
| | |
Tyres | | front: 235/50 R18 rear: 235/50 R18
| |
|
Designer | | Sid Ramnarace | | |
Number made | | 201326 | |
|