show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 55 cu in | 301 cu in | |
Maximum power | 53 hp @ 5500 rpm | 35 hp @ 1400 rpm | |
Top Speed | 81 mph | 47 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 55 cu in | 301 cu in | |
Maximum power | 53 hp @ 5500 rpm | 35 hp @ 1400 rpm | |
Top Speed | 81 mph | 47 mph | |