|
Engine | V 12 | V 6 ( 60.0º vee) | V 6 | W 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | |
|
Displacement | 364 cu in | 213 cu in | 213 cu in | 255 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.08 ratio | | |
|
Compression ratio | 10.0:1 | 10.00:1 | 10.70:1 | | |
|
Maximum power | 544 hp @ 5250 rpm | 370 hp @ 5500 rpm | 272 hp @ 6000 rpm | 335 hp @ 6500 rpm | |
|
Maximum torque | 553 ft.lb @ 1750 rpm | 350 ft.lb @ 3500 rpm | 258 ft.lb @ 2400 rpm | 317 ft.lb @ 3500 rpm | |
|
Maximum RPM | | 6200 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | yes | | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 8, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| 6, Automatic
| |
|
Top gear ratio | | | 0.84 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turns lock-to-lock | 3 | 2.98 | | | |
|
Turning circle | 42 ft | 40 ft | 35 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Wheels | | | front: 7 16 rear: 7 16
| | |
|
Tyres | front: 245/45 R19 rear: 275/40 R19
| front: 255/45 R19 rear: 255/45 R19
| front: 225/45 R17 rear: 225/45 R17
| front: 255/45 R18 rear: 255/45 R18
| |