|
Engine | V 8 | V 10 ( 90.0º vee) | V 8 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 379 cu in | 305 cu in | 305 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 4 in
1.09 ratio | 3 in x 4 in
0.95 ratio | | | |
|
Compression ratio | 11.3:1 | 10.50:1 | 11.50:1 | | |
|
Maximum power | 510 hp @ 6800 rpm | 580 hp @ 6250 rpm | 385 hp @ 6500 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 465 ft.lb @ 5200 rpm | 479 ft.lb @ 1500 rpm | 380 ft.lb @ 3500 rpm | 295 ft.lb @ 3000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Dry sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 7, Automatic
with overdrive
| 6, Automatic
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.69 | 0.69 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turning circle | 38 ft | 40 ft | 38 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 15 in
rear: 14 in
| | | |
|
Wheels | | front: 9 19 rear: 9 19
| | | |
|
Tyres | front: 295/45 R19 rear: 295/45 R19
| front: 255/40 R19 rear: 255/40 R19
| front: 245/40 R19 rear: 245/40 R19
| front: 255/55 R18 rear: 255/55 R18
| |