|
Engine | Straight 4 | Straight 6 | V 8 | V 8 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | |
|
Displacement | 121 cu in | 182 cu in | 268 cu in | 254 cu in | 70 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.93 ratio | 4 in x 3 in
1.01 ratio | 3 in x 4 in
0.91 ratio | | |
|
Compression ratio | 9.6:1 | 10.2:1 | 10.0:1 | 12.50:1 | | |
|
Maximum power | 200 hp @ 5100 rpm | 306 hp @ 5800 rpm | 407 hp @ 5500 rpm | 350 hp @ 6800 rpm | 72 hp @ 5400 rpm | |
|
Maximum torque | 207 ft.lb @ 1800 rpm | 295 ft.lb @ 1200 rpm | 443 ft.lb @ 1750 rpm | 325 ft.lb @ 3500 rpm | 77 ft.lb @ 4400 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | no | no | yes | no | |
|
Main bearings | | | | 5 | | |
|
Coolant | | Water | Water | Water | | |
|
Sump | | Wet sumped | Wet sumped | | | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | Transverse | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Front wheel drive | |
|
Transmission | 6, semi-automatic
with overdrive
| 8, Automatic
with overdrive
| 8, Automatic
with overdrive
| 6, Automatic
| 5, Manual
| |
|
Top gear ratio | | | | 0.69 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | | yes | | |
|
Turns lock-to-lock | | 3.2 | 3.2 | | | |
|
Turning circle | 36 ft | 40 ft | 40 ft | 0 ft | 34 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Drum
| |
|
Wheels | | | | front: 8 18 rear: 8 18
| | |
|
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 245/50 R18 rear: 245/50 R18
| front: 245/45 R19 rear: 275/40 R19
| front: 255/55 R18 rear: 255/55 R18
| front: 185/55 R15 rear: 185/55 R15
| |