|
Engine | Straight 6 | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 182 cu in | 254 cu in | 220 cu in | 220 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.09 ratio | | |
|
Compression ratio | 10.2:1 | 12.50:1 | 11.30:1 | | |
|
Maximum power | 306 hp @ 5800 rpm | 420 hp @ 7800 rpm | 308 hp @ 6400 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 295 ft.lb @ 1200 rpm | 317 ft.lb @ 4500 rpm | 273 ft.lb @ 5200 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | 8250 | 7000 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Dry sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 8, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.93 | 0.75 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | 3.2 | | 2.5 | | |
|
Turning circle | 40 ft | 39 ft | 36 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| | |
|
Wheels | | front: 8.5 18 rear: 10.5 18
| front: 7.5 18 rear: 7.5 18
| | |
|
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 235/40 R18 rear: 285/35 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 255/55 R18 rear: 255/55 R18
| |