show best specs | |||
Price
| 16.034 € | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 (65º vee) | |
Displacement | 152 cu in | 148 cu in | |
Maximum power | 179 hp @ 6000 rpm | 280 hp @ 8500 rpm | |
Fuel consumption | 22 / 28 / 24 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 16.034 € | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 (65º vee) | |
Displacement | 152 cu in | 148 cu in | |
Maximum power | 179 hp @ 6000 rpm | 280 hp @ 8500 rpm | |
Fuel consumption | 22 / 28 / 24 US MPG (urban/extra-urban/combined) | ||