show best specs | |||
Price
| £ 15.992 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 144 cu in | 79 cu in | |
Maximum power | 166 hp @ 5800 rpm | 66 hp | |
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 15.992 | ||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 144 cu in | 79 cu in | |
Maximum power | 166 hp @ 5800 rpm | 66 hp | |
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||