show best specs | ||||
Price
| 29.234 € | |||
Ownership cost/year | ||||
Engine | Straight 6 | |||
Displacement | 182 cu in | 207 cu in | ||
Maximum power | 300 hp @ 5800 rpm | 540 hp | ||
Fuel consumption | 16 / 24.99 / 19 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 29.234 € | |||
Ownership cost/year | ||||
Engine | Straight 6 | |||
Displacement | 182 cu in | 207 cu in | ||
Maximum power | 300 hp @ 5800 rpm | 540 hp | ||
Fuel consumption | 16 / 24.99 / 19 US MPG (urban/extra-urban/combined) | |||