show best specs | |||
Price
| 15.937 € | 15.349 € | |
Ownership cost/year | |||
Engine | V 6 | ||
Displacement | 241 cu in | 241 cu in | |
Maximum power | 261 hp @ 5600 rpm | 261 hp | |
Fuel consumption | 15 / 19 / 16.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 15.937 € | 15.349 € | |
Ownership cost/year | |||
Engine | V 6 | ||
Displacement | 241 cu in | 241 cu in | |
Maximum power | 261 hp @ 5600 rpm | 261 hp | |
Fuel consumption | 15 / 19 / 16.99 US MPG (urban/extra-urban/combined) | ||