 |
Engine | Straight 6 | V 6 | Flat 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 2979 cc | 3498 cc | 3746 cc | 2495 cc | |
 |
Bore x Stroke | | 92.90 mm x 86.00 mm
1.08 ratio | 102.00 mm x 76.40 mm
1.34 ratio | | |
 |
Compression ratio | | 10.70:1 | 9.20:1 | | |
 |
Maximum power | 306 hp @ 5800 rpm | 272 hp @ 6000 rpm | 700 hp @ 7000 rpm | 196 hp @ 6800 rpm | |
 |
Maximum torque | 400 Nm @ 1200 rpm | 350 Nm @ 2400 rpm | 890 Nm @ 4000 rpm | 244 Nm @ 3000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 8 | | |
 |
Coolant | Water | Water | Water | | |
 |
Intercooler | | | yes | | |
 |
Sump | Wet sumped | Wet sumped | | | |
 |
Engine location | Front | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |
 |
Transmission | 8, Automatic
| 6, Manual
| 6, Manual
| 5, Automatic
| |
 |
Top gear ratio | | 0.84 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | | |
 |
Turning circle | 11.90 m | 10.77 m | m | 10.84 m | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
 |
Brake diameter | | | front: 380 mm
rear: 380 mm
| | |
 |
Wheels | | front: 7 16 rear: 7 16
| front: 8.5 19 rear: 12.5 20
| | |
 |
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 255/35 R19 rear: 335/30 R20
| front: 205/55 R16 rear: 205/55 R16
| |