show best specs | |||||||
Price
| |||||||
Ownership cost/year | |||||||
Engine | Straight 4 | ||||||
Displacement | 122 cu in | 122 cu in | 183 cu in | 66 cu in | |||
Maximum power | 310 hp | 160 hp @ 6500 rpm | 46 hp | ||||
Top Speed | 140 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||||
Price
| |||||||
Ownership cost/year | |||||||
Engine | Straight 4 | ||||||
Displacement | 122 cu in | 122 cu in | 183 cu in | 66 cu in | |||
Maximum power | 310 hp | 160 hp @ 6500 rpm | 46 hp | ||||
Top Speed | 140 mph | ||||||