|
Type | Hatchback | Fixed-head coupé | | |
Seats | 2/4 | | | |
Doors | 2 | | |
|
Top Speed | | 221 mph | | |
Acceleration (0-100 km/h) | | 2.8s | | |
Power-to-weight | | 755.95 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 6 | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | | 4 valves per cylinder
24 total valves | | |
Displacement | 97 cu in | 162 cu in | | |
Bore x Stroke | 3 in x 3 in
1.1 ratio | 3 in x 3 in
1.25 ratio | | |
Compression ratio | 12.5:1 | 8.0:1 | | |
Maximum power | 215 hp @ 9000 rpm | 635 hp @ 8200 rpm | | |
Maximum torque | | 443 ft.lb @ 5000 rpm | | |
Fuel | Petrol | Petrol | | |
Construction | | Aluminium block &
Aluminium head | | |
Coolant | Water | | | |
Sump | Wet sumped | | |
|
Wheelbase | 97 in | 104 in | | |
Length | 150 in | 188 in | | |
Width | 70 in | 78 in | | |
Height | 57 in | 41 in | | |
Track | | front: 66 in
rear: 61 in | | |
Kerb weight | | 1852 lb | | |
Fuel capacity | | 26 US Gal | |
|
Engine location | Front | Middle | | |
Engine Alignment | Transverse | Longitudinal | | |
Wheel Drive | | Rear wheel drive | | |
Transmission | Manual
| 5, Manual
| | |
Steering | | Rack & Pinion | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| |
|
Number made | | 27 | |
|