|
Engine | Flat 4 | Straight 4 | | V 12 | Flat 6 | V 8 (90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
48 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 83 cu in | 98 cu in | | 412 cu in | 220 cu in | 235 cu in | |
|
Bore x Stroke | | 3 in x 3 in
0.93 ratio | | | 4 in x 3 in
1.31 ratio | | |
|
Compression ratio | | 9.40:1 | | | 11.30:1 | | |
|
Maximum power | 140 hp @ 5000 rpm | 116 hp @ 6500 rpm | 111 hp | 460 hp @ 5350 rpm | 272 hp @ 6100 rpm | 560 hp @ 7500 rpm | |
|
Maximum torque | 152 ft.lb @ 2000 rpm | 100 ft.lb @ 5500 rpm | | 531 ft.lb @ 3500 rpm | 243 ft.lb @ 5000 rpm | 557 ft.lb @ 4750 rpm | |
|
Maximum RPM | | | | | | 7500 | |
|
Fuel | Petrol | Petrol | | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | no | no | yes | yes | |
|
Main bearings | | | | | 8 | 9 | |
|
Construction | | | | | | Aluminium block &
Aluminium head | |
|
Coolant | Water | Water | | | Air | Water | |
|
Intercooler | | | | | | yes | |
|
Sump | Wet sumped | Wet sumped | | | Dry sumped | Dry sumped | |
|
Manufacturer | | | | | | Ferrari Automotive S.p.A. | |
|
Engine location | Front | Front | | Front | Rear | Front | |
|
Engine Alignment | Transverse | Longitudinal | | | Longitudinal | Longitudinal | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | | | Rear wheel drive | Rear wheel drive | |
|
Transmission | 5, Manual
and transfer box | 5, Manual
| | 8, Automatic
| 6, Manual
| 7, Double Clutch
| |
|
Top gear ratio | | 0.81 | | | 0.82 | | |
|
Steering | Rack & Pinion | Rack & Pinion | | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | | | yes | yes | |
|
Turns lock-to-lock | | | | | 2.5 | 2.4 | |
|
Turning circle | 35 ft | 0 ft | 0 ft | 45 ft | 0 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc servo assisted
| | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
|
Brake diameter | front: 11 in
rear: 9 in
| | | | front: 12 in
rear: 12 in
| front: 15 in
rear: 14 in
| |
|
Wheels | front: 6.5 16 rear: 6.5 16
| front: 5.5 14 rear: 5.5 14
| | | front: 7 16 rear: 9 16
| | |
|
Tyres | front: 195/45 R16 rear: 195/45 R16
| front: 185/60 R14 rear: 185/60 R14
| | | front: 205/55 R16 rear: 245/45 R16
| front: 245/40 R19 rear: 285/40 R19
| |