|
Engine | V 8 | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | W 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | |
|
Displacement | 293 cu in | 213 cu in | 379 cu in | 255 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.16 ratio | 4 in x 3 in
1.07 ratio | 4 in x 4 in
1.08 ratio | | |
|
Compression ratio | 12.5:1 | 10.00:1 | 11.3:1 | | |
|
Maximum power | 400 hp @ 6500 rpm | 370 hp @ 5500 rpm | 571 hp @ 6800 rpm | 335 hp @ 6500 rpm | |
|
Maximum torque | 369 ft.lb @ 3500 rpm | 350 ft.lb @ 3500 rpm | 479 ft.lb @ 4750 rpm | 317 ft.lb @ 3500 rpm | |
|
Maximum RPM | 6700 | 6200 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | yes | | | |
|
Sump | Dry sumped | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 8, semi-automatic
| 6, Automatic
with overdrive
| 7, Automatic
with overdrive
| 6, Automatic
| |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turns lock-to-lock | | 2.98 | | | |
|
Turning circle | 0 ft | 40 ft | 39 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 13 in
| | | | |
|
Wheels | front: 8 18 rear: 8 18
| | front: 9.5 19 rear: 11 20
| | |
|
Tyres | front: 255/55 R18 rear: 255/55 R18
| front: 255/45 R19 rear: 255/45 R19
| front: 265/35 R19 rear: 295/30 R20
| front: 255/45 R18 rear: 255/45 R18
| |