|
Engine | V 8 | V 6 | Straight 6 | W 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | |
|
Displacement | 293 cu in | 195 cu in | 182 cu in | 255 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.16 ratio | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.94 ratio | | |
|
Compression ratio | 10.5:1 | 12.50:1 | 10.20:1 | | |
|
Maximum power | 500 hp @ 6000 rpm | 265 hp @ 6500 rpm | 327 hp @ 5800 rpm | 335 hp @ 6500 rpm | |
|
Maximum torque | 516 ft.lb @ 4500 rpm | 243 ft.lb @ 3000 rpm | 332 ft.lb @ 1500 rpm | 317 ft.lb @ 3500 rpm | |
|
Maximum RPM | 6700 | | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | | | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 8, semi-automatic
| 8, continuously variable transmission
| 6, Automatic
with overdrive
| 6, Automatic
| |
|
Top gear ratio | | 0.37 | 0.69 | | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turns lock-to-lock | | | 3.1 | | |
|
Turning circle | 0 ft | 37 ft | 40 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 15 in
rear: 14 in
| | front: 15 in
rear: 14 in
| | |
|
Wheels | front: 8.5 19 rear: 8.5 19
| front: 7.5 17 rear: 7.5 17
| front: 8 18 rear: 8 18
| | |
|
Tyres | front: 265/50 R19 rear: 265/50 R19
| front: 225/50 R17 rear: 225/50 R17
| front: 245/50 R18 rear: 245/50 R18
| front: 255/45 R18 rear: 255/45 R18
| |