show best specs | ||||
Price
| ||||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 376 cu in | 244 cu in | 152 cu in | |
Maximum power | 430 hp | 615 hp | 225 hp @ 6200 rpm | |
Top Speed | 155 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| ||||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 376 cu in | 244 cu in | 152 cu in | |
Maximum power | 430 hp | 615 hp | 225 hp @ 6200 rpm | |
Top Speed | 155 mph | |||