show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 6 | |
Displacement | 187 cu in | 431 cu in | |
Maximum power | 177 hp @ 5200 rpm | 180-250 hp @ 2900-3300 rpm | |
Top Speed | 162 mph | 121 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 6 | |
Displacement | 187 cu in | 431 cu in | |
Maximum power | 177 hp @ 5200 rpm | 180-250 hp @ 2900-3300 rpm | |
Top Speed | 162 mph | 121 mph | |