|
Type | | Fixed-head coupé | | | | | |
Seats | | 2 | | | | | |
Doors | | 3 | | | 2 | |
|
Top Speed | | 205 mph | | | | | |
Acceleration (0-100 km/h) | | 3.6s | | | | | |
Specific Output | | 0 hp/cu in | | | 0 hp/cu in | |
|
Engine | | V 10 | | | V 10 (72.0º vee) | | |
Valve train | | | | | Double overhead camshaft (per bank) | | |
Displacement | 121 cu in | 336 cu in | | | 244 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | | 4 in x 2 in
1.63 ratio | | |
Compression ratio | | 11.0:1 | | | | | |
Maximum power | 237 hp | 850 hp @ 8000 rpm | | | 600 hp @ 10250 rpm | | |
Maximum torque | | 530 ft.lb @ 8000 rpm | | | 350 ft.lb @ 8500 rpm | | |
Maximum RPM | | 8000 | | | | | |
Sump | | Dry sumped | | | | |
|
Wheelbase | | | | | 112 in | | |
Length | | 184 in | | | 183 in | | |
Width | | 81 in | | | 79 in | | |
Height | | 45 in | | | 43 in | | |
Track | | | | | front: 63 in
rear: 63 in | |
|
Engine location | | Middle | | Front | Middle | | |
Engine Alignment | | Longitudinal | | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | | Rear wheel drive | Rear wheel drive | | |
Transmission | | 6, Manual
| | | 6, sequential manual
| | |
Top gear ratio | | 0.76:1 | | | | | |
Steering | | Rack & Pinion | | | Rack & Pinion | | |
Power Steering | | yes | | | | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | | | | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | | | | |
Tyres | | front: 265/35Z R19 rear: 335/30Z R20
| | | | |
|