|
Type | Fixed-head coupé | Fixed-head coupé | Roadster | | Saloon (sedan) | | |
Seats | 2 | 2 | 4 | | 5 | | |
Doors | 2 | 3 | 2 | 2 | 4 | |
|
Top Speed | | 205 mph | 112 mph | 150 mph | | | |
Acceleration (0-100 km/h) | | 3.6s | 10.88s | 2.9s | | | |
Power-to-weight | 375 hp/ton | | 160.2 hp/ton | 519.23 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | | 28 / 43.56 / 36.18 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | | 151 g/km | | | |
|
Engine | | V 10 | | V 8 (75º vee) | | | |
Valve train | Double overhead camshaft (per bank) | | | | | | |
Valves | 4 valves per cylinder
| | | 4 valves per cylinder
32 total valves | | | |
Displacement | 232 cu in | 336 cu in | 83 cu in | 122 cu in | | | |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | 3 in x 3 in
1 ratio | | | |
Compression ratio | | 11.0:1 | | | | | |
Maximum power | 450 hp | 850 hp @ 8000 rpm | 157 hp @ 5750 rpm | 270 hp @ 8300 rpm | | | |
Maximum torque | | 530 ft.lb @ 8000 rpm | | 188 ft.lb @ 6000 rpm | | | |
Maximum RPM | | 8000 | | | | | |
Fuel | Petrol | | Petrol | | | | |
Construction | Light alloy block &
Light alloy head | | | | | | |
Sump | | Dry sumped | | | | |
|
Wheelbase | | | 91 in | 92 in | | | |
Length | | 184 in | 140 in | 134 in | | | |
Width | | 81 in | 64 in | 71 in | | | |
Height | | 45 in | 59 in | 47 in | | | |
Track | | | | front: 63 in
rear: 63 in | | | |
Kerb weight | 2646 lb | | 2161 lb | 1146 lb | | | |
Fuel capacity | | | 9 US Gal | | | | |
Luggage Space | | | 500 l | | | |
|
Engine location | Rear | Middle | Front | Front | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | | | |
Transmission | 6, sequential manual
| 6, Manual
| 5, Automatic
| 6, sequential manual
| | | |
Top gear ratio | | 0.76:1 | | | | | |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | | | |
Power Steering | yes | yes | yes | | | | |
Turning circle | 0 ft | 0 ft | 30 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | front: Disc rear: Disc
| | | |
Brake diameter | | front: 15 in
rear: 14 in
| | front: 372 in
rear: 372 in
| | | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | front: 7 15 rear: 8 16
| | | |
Tyres | | front: 265/35Z R19 rear: 335/30Z R20
| front: 205/40 R17 rear: 205/40 R17
| front: 195/50 R15 rear: 225/45 R16
| | |
|
Number made | | | | 10 | | |
|