|
Engine | V 8 | W 12 ( 15.0º vee) | V 8 | Straight 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 342 cu in | 366 cu in | 305 cu in | 195 cu in | |
|
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | 3 in x 4 in
0.88 ratio | |
|
Compression ratio | | 9.00:1 | 11.50:1 | 10.8:1 | |
|
Maximum power | 405.56 hp | 560 hp @ 6100 rpm | 385 hp @ 6500 rpm | 238 hp @ 6200 rpm | |
|
Maximum torque | 410 ft.lb | 479 ft.lb @ 1600 rpm | 380 ft.lb @ 3500 rpm | 236 ft.lb @ 3200 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Alloy block &
Alloy head | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | | |
|
Sump | | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 7, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | 0.69 | 0.69 | | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turns lock-to-lock | | 2.7 | | | |
|
Turning circle | 0 ft | 39 ft | 38 ft | 41 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 16 in
rear: 13 in
| | | |
|
Wheels | | front: 9 19 rear: 9 19
| | | |
|
Tyres | | front: 275/40 R19 rear: 275/40 R19
| front: 245/40 R19 rear: 245/40 R19
| front: 235/65 R17 rear: 235/65 R17
| |