|
Type | Fixed-head coupé | Hatchback | | |
Seats | | 1/4 | | |
Doors | 2 | 2 | |
|
Top Speed | 186 mph | 126 mph | | |
Acceleration (0-100 km/h) | 3.2s | 8.9s | | |
Power-to-weight | 500.98 hp/ton | 115.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
CO2 Emissions | | 124 g/km | |
|
Engine | V 8 | Straight 4 | | |
Displacement | 256 cu in | 85 cu in | | |
Maximum power | 425.83 hp | 120 hp @ 5000 rpm | | |
Maximum torque | | 148 ft.lb @ 4000 rpm | | |
Fuel | | Petrol | | |
Construction | | | | |
Sump | Dry sumped | | |
|
Wheelbase | 98 in | 97 in | | |
Length | 171 in | 156 in | | |
Width | 77 in | 69 in | | |
Height | 47 in | 56 in | | |
Track | front: 64 in
rear: 64 in | | | |
Kerb weight | 1874 lb | 2293 lb | | |
Fuel capacity | | 12 US Gal | | |
Luggage Space | | 270 l | |
|
Engine location | Front | Front | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | |
Transmission | 6, Preselector
| 6, Manual
| | |
Tyres | front: 245/645 R18 rear: 285/645 R18
| | |
|
Number made | 1 | | |
|